Product Overview
The all-new Go-Chair is re-engineered from the ground up, offering a sleek, bold new style available in an array of contemporary colors. Enhanced performance and comfort, along with feather-touch disassembly, allows you to enjoy light-weight travel and independence on the go. With an increased weight capacity of 300 lbs. and a sleek, bold look, the new Go-Chair makes travel easy. FDA CLASS II MEDICAL DEVICE DESIGNED TO AID INDIVIDUALS WITH MOBILITY IMPAIRMENTS.
Features:
- Choice of 6 Colors
- 18" x 17", 5-point swivel seat with latch release
- Increased 300 lb. weight capacity
- Faster speed - up to 3.7 mph
- Larger, 18 amp batteries
- Improved agility - longer wheel base; wider stance; compact turning radius 25.4"
- Dual swing-away, under seat storage bins
- Larger, height & width adjustable armrests
- Larger footplate
- One hand feather-touch disassembly
- 60" lap belt
Specifications:
Model | Go-Chair |
Weight Capacity | 300 lbs. |
Turning Radius1 | 25.4" with foot platform |
Width1 | 22.6" |
Length1,2 | 28.5" without front rigging 33" with front rigging |
Maximum Speed3 | up to 3.7 mph |
Ground Clearance1 | 1.6" at anti-tip 1.9"at frame |
Front Wheels | 6" solid casters |
Drive Wheels | 9" solid |
Rear Wheels | 3" solid anti-tips |
Standard Electronics | 40 amp, PG GC3 (non-programmable) |
Battery Size (2 required) | 18 Ah, 12 V, deep-cycle |
Standard Battery Charger | Off-board, 2 amp |
Per-Charge Range3,11 | Up to 8.74 miles |
Battery Weight9 | 31 lbs. (Battery Pack) |
Weight of Heaviest Piece5 | 36 lbs. (rear) |
Standard Seat Weight | 30 lbs. |
Standard Seat Size | Compact, Foldable (18"x17") |
Medicare Code Coverage | K0899 Power Mobility Device, not coded by DME PDAC or does not meet criteria |
Warranty | 5-Lifetime limited on frame; 13- month limited on electronics; 13- month limited on drive motors |
Notes | 1Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or - 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2Without front riggings. 3Varies with user weight, terrain, battery type, battery condition and tire pressure. 5Does not include seat or battery weights. 9Battery weight may vary based on manufacturer. 11Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
Warranty Information
- 5- Lifetime Limited on Frame
- 3- month limited on electronics
- 13- month limited on drive motors